Skip to product information
Omada ER706W Gigabit AX3000 WiFi 6 VPN Gateway - 18 Months Official Warranty
$0.00
ER706W – Clean Copy Table
| Model | ER706W — Omada Gigabit AX3000 WiFi 6 VPN Gateway |
| WiFi | AX3000 WiFi 6 — 2402 Mbps (5 GHz) + 574 Mbps (2.4 GHz) |
| Ports | 1× Gigabit SFP WAN/LAN, 1× Gigabit WAN, 4× Gigabit LAN/WAN, 1× USB 3.0 |
| Load Balancing | Up to 5 WAN ports |
| Mesh Support | Works with Omada EAP Mesh APs |
| Management | Omada Cloud / Hardware Controller / App |
| VPN Protocols | SSL, IPSec, GRE, WireGuard, PPTP, L2TP, OpenVPN |
| Security | DoS Defense, IP/MAC/URL Filtering, DPI, IPS/IDS |
Security
| DPI | App control via DPI (updated library) |
| IDS/IPS | Signature-based threat detection |
| Access Control | Source/Destination IP |
| Filtering | Web Group †, URL Filtering, Web Security † |
| ARP Inspection | GARP, ARP Scan †, IP-MAC Binding |
| Attack Defense | Flood Defense, TCP Scan Block, WAN Ping Block |
Hardware
| Processor RAM | 512 MB DDR4 |
| Flash | 128 MB NAND |
| Antennas | 2× 3dBi (2.4G) + 3× 4.5dBi (5G) detachable |
| Power | 12V/2A |
| Max Power | EU: 16.8W / 11.8W — US: 22.7W / 18.2W |
| Dimensions | 226 × 131 × 35 mm |
| Mounting | Desktop / Wall |
Performance
| IPS Throughput | TCP 229 Mbps / UDP 188 Mbps |
| DPI Throughput | TCP 933 Mbps / UDP 927 Mbps |
| GRE | 624 Mbps unencrypted / 301 Mbps encrypted |
| WireGuard | 393 Mbps |
| Concurrent Sessions | 150,000 |
| New Sessions | 5,100 per sec |
| NAT Static | 937 / 936 Mbps |
| NAT DHCP | 945 / 940 Mbps |
| NAT PPPoE | 942 / 942 Mbps |
| NAT L2TP | 837 / 881 Mbps |
| NAT PPTP | 803 / 910 Mbps |
| IPsec VPN | 646–658 Mbps depending on hash |
| OpenVPN | 129 Mbps |
| L2TP | 1034 Mbps unenc / 570 Mbps enc |
| PPTP | 1165 Mbps unenc / 209 Mbps enc |
| SSL VPN | 126 Mbps |
| Packet Forwarding | 1.45Mpps (66B), 81k–91k pps (1518B) |
Wireless Features
| WiFi Tech | OFDMA, MU-MIMO, Beamforming |
| Security | WPA/WPA2/WPA3 (Personal/Enterprise) |
| Guest WiFi | Supported |
| Mesh | Supported with EAP Mesh APs |
Basic Functions
| WAN Types | Static, Dynamic, PPPoE, PPTP, L2TP |
| DHCP | Server, Reservations, Options, DHCPv6 (Standalone) |
| VLAN | 802.1Q |
| IPTV | IGMP Proxy, Custom, Bridge |
| Load Balance | Intelligent Load Balance / Link Backup |
| NAT | One-to-One, Multi-Net, DMZ, ALG, UPnP |
| Session Limit | Yes |
VPN
| SSL VPN | 50 tunnels |
| IPSec | 100 tunnels, LAN-LAN & Client-LAN |
| PPTP | Server + 10 clients / 50 tunnels |
| L2TP | Server + 10 clients / 50 tunnels |
| OpenVPN | Server + 5 clients / 55 tunnels |
| WireGuard | 20 tunnels |
Authentication
| Web Authentication | None, Simple Password, Hotspot, Radius, LDAP |
| Captive Portal | Supported |
Management
| App | Omada App |
| Controllers | Cloud / OC200 / OC300 / Software |
| Features | Batch Config, Batch Update, Monitoring, Alerts, Reboot Schedule |
| Tools | SNMP, CLI (Standalone), NTP, Diagnostics |
Other
| Certifications | CE, FCC, RoHS |
| Package | ER706W, Power Adapter, Quick Guide |