Omada EAP650 D120-Outdoor AX3000 Indoor/Outdoor WiFi 6 Access Point - 18 Months Official Warranty

Omada EAP650 D120-Outdoor AX3000 Indoor/Outdoor WiFi 6 Access Point - 18 Months Official Warranty

$0.00
Skip to product information
Omada EAP650 D120-Outdoor AX3000 Indoor/Outdoor WiFi 6 Access Point - 18 Months Official Warranty

Omada EAP650 D120-Outdoor AX3000 Indoor/Outdoor WiFi 6 Access Point - 18 Months Official Warranty

$0.00

| **Product** | Omada EAP650 D120‑Outdoor – AX3000 Wi‑Fi 6 Access Point |
|-------------|----------------------------------------------------------|
| **Overview** | A powerful outdoor Wi‑Fi 6 access point with AX3000 speeds, designed for wide‑area directional coverage and robust outdoor performance.:contentReference[oaicite:0]{index=0} |
| **Speed** | Wi‑Fi 6 maximum throughput up to 3.0 Gbps (2402 Mbps on 5 GHz + 574 Mbps on 2.4 GHz).:contentReference[oaicite:1]{index=1} |
| **Directional Coverage** | Built‑in high‑gain dual‑band directional antennas for precise and extended wireless reach.:contentReference[oaicite:2]{index=2} |
| **Outdoor Durability** | IP68 rated weatherproof enclosure, dust‑tight, can withstand submersion and extreme conditions (-30°C to +70°C).:contentReference[oaicite:3]{index=3} |
| **Roaming & Mesh** | Supports 802.11k/v/r seamless roaming and Omada Mesh for uninterrupted connectivity across multiple access points.:contentReference[oaicite:4]{index=4} |
| **Power & Deployment** | Supports PoE 802.3at and Passive PoE (48V) for flexible installation.:contentReference[oaicite:5]{index=5} |
| **Management** | Centralized control via Omada cloud, web UI, or mobile app.:contentReference[oaicite:6]{index=6} |
| **Antenna Specs** | - 2.4 GHz: 2×8 dBi  |  
|             | - 5 GHz: 2×10 dBi  |  
|             | Beamwidth: 120° horizontal × 30° vertical.:contentReference[oaicite:7]{index=7} |
| **Performance Range** | Approx. 240 m on 2.4 GHz and 500 m on 5 GHz in open outdoor settings (varies by environment).:contentReference[oaicite:8]{index=8} |
| **Ports & Interfaces** | 1× Gigabit Ethernet (802.3at PoE or Passive PoE), Reset button.:contentReference[oaicite:9]{index=9} |
| **Wireless Features** | IEEE 802.11 a/b/g/n/ac/ax, DL/UL OFDMA, MU‑MIMO, multiple SSIDs, band steering, load balance, airtime fairness, beamforming, etc.:contentReference[oaicite:10]{index=10} |
| **Clients & Standards** | Supports 250+ concurrent clients (environment dependent).:contentReference[oaicite:11]{index=11} |
| **Physical & Power** | Dimensions ~ 207.5 × 58 × 230 mm, power consumption ~12.5W‑14.7W.:contentReference[oaicite:12]{index=12} |
| **Mounting** | Optional bracket accessory available for adjustable installation (sold separately).:contentReference[oaicite:13]{index=13} |
| **Use Cases** | Ideal for warehouses, outdoor yards, parking areas, industrial sites needing long‑range directional Wi‑Fi.:contentReference[oaicite:14]{index=14} |

You may also like