Omada EAP110-Outdoor 300Mbps Wireless N Outdoor Access Point - 18 Months Official Warranty

Omada EAP110-Outdoor 300Mbps Wireless N Outdoor Access Point - 18 Months Official Warranty

$0.00
Skip to product information
Omada EAP110-Outdoor 300Mbps Wireless N Outdoor Access Point - 18 Months Official Warranty

Omada EAP110-Outdoor 300Mbps Wireless N Outdoor Access Point - 18 Months Official Warranty

$0.00

| **Product Title** | Omada EAP110‑Outdoor – 300 Mbps Wireless N Outdoor Access Point 
| **Overview** | An outdoor wireless access point with up to 300 Mbps speed, designed to provide reliable Wi‑Fi coverage in outdoor areas with rugged weatherproof protection.:contentReference[oaicite:0]{index=0} |
| **Wireless Speed** | Delivers up to 300 Mbps on the 2.4 GHz band using 2×2 MIMO technology for stable, basic wireless connectivity.:contentReference[oaicite:1]{index=1} |
| **Outdoor Coverage** | High transmission power and high‑gain omnidirectional antennas help extend Wi‑Fi range up to about 200 m in open outdoor environments (actual range varies by conditions).:contentReference[oaicite:2]{index=2} |
| **Weatherproof Design** | IP65‑rated housing protects against dust and water, making this access point durable in different weather conditions.:contentReference[oaicite:3]{index=3} |
| **Antenna Design** | Includes two detachable external 3 dBi omnidirectional waterproof antennas for flexible placement and wide signal distribution.:contentReference[oaicite:4]{index=4} |
| **Power & Deployment** | Supports 24 V Passive PoE for simple outdoor installation without separate power wiring; PoE adapter included.:contentReference[oaicite:5]{index=5} |
| **Interfaces** | One 10/100 Mbps Ethernet (RJ‑45) port supporting Passive PoE.:contentReference[oaicite:6]{index=6} |
| **Wireless Standards** | Compatible with IEEE 802.11n/g/b standards for broad device support.:contentReference[oaicite:7]{index=7} |
| **Wireless Features** | Supports up to 8 SSIDs, automatic channel selection, transmit power control, QoS (WMM), load balancing, rate limiting, wireless scheduling, and statistics.:contentReference[oaicite:8]{index=8} |
| **Security Features** | Includes captive portal authentication, access control, MAC filtering, wireless isolation, SSID‑to‑VLAN mapping, rogue AP detection, 802.1X support, and WPA/WPA2/WEP encryption.:contentReference[oaicite:9]{index=9} |
| **Concurrent Clients** | Designed to support 100+ connected devices depending on environment and usage.:contentReference[oaicite:10]{index=10} |
| **Physical Specs** | Dimensions approx. 216×46×27 mm; max power consumption ~3.12 W.:contentReference[oaicite:11]{index=11} |
| **Mounting** | Includes pole and wall mounting kits for easy outdoor installation.:contentReference[oaicite:12]{index=12} |
| **Package Contents** | • EAP110‑Outdoor access point<br>• Passive PoE adapter<br>• Power cord<br>• Mounting kits<br>• Waterproof rubber insert<br>• Waterproof antennas<br>• Installation guide.:contentReference[oaicite:13]{index=13} |
| **Operating Environment** | • Operating temperature: −30 °C to 65 °C<br>• Storage temp: −40 °C to 70 °C<br>• Humidity: 10 %–90 % non‑condensing.:contentReference[oaicite:14]{index=14} |

You may also like